
YG Machinery provides a complete range of drill rig for construction, water well drilling, foundation reinforcement, and resource development projects worldwide. Our drill rigs combine high efficiency, adaptability to various strata, and reliable operation for a wide range of engineering scenarios.
Advantages of YG Drill Rigs
YG drill rigs offer practical benefits for diverse drilling applications:
- High Efficiency: Powerful drilling mechanisms allow fast and precise penetration of multiple soil and rock types.
- Versatility: Suitable for water wells, geological exploration, foundation reinforcement, and solar farm piling.
- Mobility: Compact and crawler-mounted rigs allow operation in constrained or uneven terrains.
- Precision: Adjustable drilling angles and depths ensure accurate placement and minimal site disruption.
Click Here to Get A Free Quote
Types of Drill Rigs
Water Well Drilling Rigs

- Applications: Farmland irrigation, rural drinking water supply, temporary construction water supply.
- Technical Highlights: Drilling diameter 100–450 mm, maximum depth >300 m, hydraulic legs, automatic feeding system.
- Advantages: Adaptable to various strata, efficient operation, easy site relocation.
| Model | YG-180 | YG–200 | YG–300 | YG–300A | YG–400 | YG–600 |
| Drilling hole diameter | 140-254mm | 140-305mm | 140-325mm | 140-325mm | 140-350mm | 140-350mm |
| Drilling depth | 180m | 200m | 300m | 300m | 400m | 600m |
| One-time advance length | 3.4m | 3.4m | 6.6m | 3.4m | 6.6m | 6.6m |
| Walking speed | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h | 2.5km/h |
| Climbing angles (Max.) | 30 | 30 | 30 | 30 | 30 | 30 |
| Equipped capacitor | 55kw | 65-70kw | 84kw | 75.8kw | 92kw | 115kw |
| Using air pressure | 1.7-2.5mpa | 1.7-3.0mpa | 1.7-3.3mpa | 1.7-3.0mpa | 1.7-3.5mpa | 1.7-3.5mpa |
| Air consumption | 17-31m³/min | 17-30m³/min | 17-35m³/min | 17-35m³/min | 17-35m³/min | 17-35m³/min |
| Drill pipe length | 1.5m, 2.0m, 3.0m | 1.5m, 2.0m, 3.0m | 1.5m, 2.0m, 3.0m,6.0m | 1.5m, 2.0m, 3.0m | 1.5m, 2.0m, 3.0m,6.0m | 1.5m, 2.0m, 3.0m,6.0m |
| Drill pipe diameter | 76mm, 89mm | 76mm, 89mm | 89mm, 102mm | 76mm, 89mm, 102mm | 89mm,102mm,108mm | 102mm,108mm,114mm |
| Rig lifting force | 15t | 12t | 20t | 16t | 22t | 28t |
| Swing speed | 45-65rpm | 45-70rpm | 45–115rpm | 40–70rpm | 45-115rpm | 45–115rpm |
| Swing torque | 3200-4600(N.m) | 3500-4800(N.m) | 6200-8500(N.m) | 5700-7500(N.m) | 6500-9000(N.m) | 8500-11000(N.m) |
| Dimension | 3800*1500*2200mm | 4000*1750*2450mm | 5900*2000*2850mm | 4100*1950*2600mm | 5900*2100*2850mm | 6000*2200*2850mm |
| Weight | 4500kg | 5800kg | 9000kg | 7000kg | 10000kg | 12000kg |
Jet Grouting Machines

- Applications: Subway foundations, tunnel reinforcement, embankment stabilization, weak soil improvement.
- Technical Highlights: Single, double, and triple-pipe slurry spraying, adjustable angles and depths.
- Advantages: Precise reinforcement, high efficiency, flexible operation in complex foundation conditions.
| Torque | 7500 N.m | Moving head speed | 0-170r/min |
| Stroke | 3400mm | Lifting force | 70kN |
| Feeding force | 36kN | Drilling depth | 130-170m |
| Drill Pipe Diameter | 50-250 mm | Drilling angle | 0~90° |
| Power | 55 Kw+18.5Kw | Weight | 5900 kg |
| Horizontal movement | 900mm | Hydraulic Working Pressure | 20 MPa |
| Gradeability | 25° | Walking speed | 1km/h |
| other functions | Added lift lift/built-in gripper | ||
| Overall dimensions (L * W * H) | Construction dimension 3550×2200×5650mm | ||
| Transport dimension 5600×2200×2100mm | |||
Anchor Drill Rigs

- Applications: Slope protection, foundation pit support, tunnel lining, geotechnical stabilization.
- Technical Highlights: Miniaturized hydraulic design, optional pneumatic impactor or rotary spraying system.
- Advantages: High hole-making efficiency, adaptable to complex terrain, suitable for high slopes and disaster-prone areas.
| Model | 6M | 15M | 30M |
| Track(mm) | 2300*3500 | 2300*4000 | 5000*3000mm |
| Width of crawler(mm) | 400 | 400 | 600 |
| Main arm | Double boom two sections | Double boom two sections | Double boom four sections |
| Drilling angle | Drillable flat hole/drillable inclined hole/drillable vertical hole | ||
| Drilling diameter | 5-300mm | 5-300mm | 5-300mm |
| Depth | 0-70m | 0-70m | 0-70m |
Solar Piling Machines

- Applications: Solar farm installations, renewable energy projects.
- Technical Highlights: High accuracy piling, adjustable hammering depth, robust construction.
- Advantages: Efficient installation, precise alignment, suitable for large solar arrays.
| Telescopic sliding photovoltaic pile driver | |||
| Overall dimensions | 4700*2800*2800mm | Drill pipe rotational speed | 180r/min |
| Track shoe width | 400mm | gradeability | 45° |
| motor | 4108 | rock hardness | 6-20F |
| Drilling diameter | 80-600mm | Slide tilt angle | 120° |
| Drilling depth | 0-6m | Drill arm swing angle | left and right150° |
| Reducer torque | 13000n.m | Slide swing angle | left and right40° |
| Mainstream pump | triple pump | Driving speed | 0-3km/h |
| oil pump | 40/40/32 | Crawler height telescopic size | 80mm |
Rotary and Reverse Circulation Drilling Rigs

- Applications: Mineral exploration, geological surveys, large-diameter boreholes.
- Technical Highlights: Strong penetration, continuous debris removal, adaptable to hard rock and soft strata.
- Advantages: Reliable operation, efficient cuttings evacuation, long-term durability.
| Model | YG150RC | |
| Drill rig weight(crawler mounted) | kg | 9000 |
| Engine Power | kW | 125 |
| Length × Width × Height (normal) | mm | 6750x2200x2950 |
| Ambient Temperature Range | °C | -10~38 |
| Drill Ability | ||
| Nominal Drill Depth | m | 150 |
| End-hole Diameter | mm | 110-250 |
| Drill angle | ° | -10-90 |
| Horizontal hole height | m | 1.85-2.8 |
| Drill head output | ||
| Max Output Torque | N.m | 8000 |
| Output Rotation Speed(continuity) | rpm | 30 / 60 54/108rpm |
| Output Rotation Speed(interval) | rpm | 62 / 124 105/210rpm |
| Feeding | mm | 3500 |
| Thrust Force | kN | 45 |
| Lifting Capacity | kN | 65 |
| Pipe-puller Device Output | ||
| Output Rotation Speed | rpm | 40 |
| Max Output Torque | N.m | 30000 |
| Hole-through Diameter | mm | 370 |
| Auxiliary Winch | ||
| Pull Force of the First Layer | kN | 11 |
| Rope Diameter | mm | 14 |
| Rope Capacity | m | 60 |
| Engine(Cummins) | 6BTA5.9-C125 | |
| Power | kW | 125 |
| Rotary Speed (Max.) | rpm | 2200 |
| Track Chassis Base | ||
| Walk Speed | Km/h | 1.2 |
| Unit Pressure | MPa | <0.05 |
| Climb Ability | ° | ≥20 |
Grinding Disc Water Well Drill Rigs

- Applications: Deep water wells in hard or abrasive strata.
- Technical Highlights: High-strength grinding discs, adjustable feed rate, corrosion-resistant components.
- Advantages: Precise drilling, extended service life, suitable for remote or challenging sites.
| Model NO. | YG-FYC350 | Certification | CE, ISO 9001:2000, ISO 9001:2008 |
| Condition | New | Motor | Diesel Engine |
| Drill Hole Diameter | >300mm | Drill Hole Depth | >200m |
| Bit Type | Diamond Bit | Drilling Way | Impactor |
| Type | Truck Mounted Water Well Drilling Rig | Product Name | Pneumatic Rotary Water Well Drilling Rig Machine P |
| Name | Truck Mounted Water Well Drilling Rig | Application | Water Wells Rock Drill Rig |
| Keyword | Pneumatic Impact Drill Machine | Drilling Depth | 350m |
| Drilling Diameter | 90~350mm | Stroke | 6600mm |
| Working Pressure | 1.7~3.5MPa | Air Consumption | 17~42m3/Min |
| Gradeability | 30% | Travelling Speed | 80km/H |
| Power | 360kw | Drilling Rod Diameter | 76mm/89mm/102mm |
| Drilling Rod Length | 3m/6m | Packaging Size | 1100029003900mm |
| Transport Package | 40hc Container | Specification | 1095028003800mm |
| Trademark | YG/OEM | Origin | China |
| HS Code | 8430419000 | Production Capacity | 200 sets/Year |
Click Here to Get A Free Quote
YG Machinery Capabilities
YG Machinery combines manufacturing excellence with global delivery experience:
- Factory Direct Supply: Competitive pricing with no middlemen.
- Wide Product Range: From compact water well rigs to large anchor and rotary rigs.
- High Quality: Machines built to meet international engineering standards.
- Global Service: Delivered to over 20 countries with technical support and after-sales guidance.
How to Choose the Right Drill Rig?
Selecting a suitable drill rig depends on:
- Project Purpose: Water well, foundation reinforcement, solar piling, or geological survey.
- Soil and Rock Conditions: Consider strata hardness, abrasiveness, and depth requirements.
- Mobility Needs: Crawler rigs for uneven or constrained terrain; truck-mounted for urban or large sites.
- Automation and Control: Remote-controlled or semi-automatic rigs improve efficiency on multi-floor or complex projects.
- Maintenance and Support: Machines with easy access to service points reduce downtime and improve productivity.
Click Here to Get A Free Quote
FAQ About Drill Rigs
Q1: How deep can your water well drill rigs reach?
A1: Standard rigs can reach more than 300 meters, depending on the soil and rock conditions.
Q2: Can drill rigs operate in mountainous or uneven terrain?
A2: Yes, crawler-mounted and compact hydraulic rigs are designed for complex and high-slope conditions.
Q3: Are your drill rigs suitable for solar farm projects?
A3: Yes. Solar piling machines provide high precision and efficiency for large-scale solar installations.
Q4: Do you provide technical support for overseas projects?
A4: Yes. YG offers multilingual guidance, spare parts supply, and online technical support worldwide.
Q5: How long is the operational lifetime of a YG drill rig?
A5: Machines are built with high-quality components and robust construction, typically providing many years of reliable operation with proper maintenance.
Click Here to Get A Free Quote
Contact YG Machinery
For inquiries, quotations, or detailed specifications, contact YG Machinery to select the right drill rig for your project.
- Request a Free Quote: Receive expert recommendations and the latest product information.
- Worldwide Delivery: YG Machinery ships to over 200 countries with professional support.





